Carve Runes (0/21)
Success: -%
Damage: -%
Failure: -%
Target Weapon
Requires:
-
Gold
Requires:
- Piece
Requires:
- Piece
Requires:
- Piece
Requires:
- Piece
Requires:
- Piece
Requires:
- Piece
Requires:
- Piece
| Success | Damage | Failure | |
| +1 | |||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| +8 | |||
| +9 | |||
| +10 | |||
| +11 | |||
| +12 | |||
| +13 | |||
| +14 | |||
| +15 | |||
| +16 | |||
| +17 | |||
| +18 | |||
| +19 | |||
| +20 | |||
| +21 | |||
| Total | 0 | 0 | 0 |
Adverts
Empty