| buffs | ||
| - | -> | Twinkle Toes |
| - | -> | You nimbly dodge enemy attacks. |
| - | -> | Blue's Blessing |
| - | -> | Effect granted by the Baby Raptor Blue. |
| - | -> | Tame Queen Bee's Blessing |
| - | -> | The effect provided by the Tame Queen Bee. |
| items | ||
| Pirate Seal (Event) | -> | Pirate Seal |
| Transforms your specialist's wings into Petal Wings. [Instructions] 1. Transform into a specialist. 2. Use this item to change your wings. [Effect] When you attack there's a 10% chance of inflicting Petal Poison on the target. There's a 10% chance that you won't receive any debuffs up to level 4. Movement speed +1 [Note] 1. You can only change the wings with an improved Specialist Card +1 or higher. 2. The wings disappear when you put your Specialist Card in a card holder. |
-> | Transforms your specialist's wings into Petal Wings. [Instructions] 1. Transform into a specialist. 2. Use this item to change your wings. [Effect] When you attack there's a 10% chance of inflicting Petal Poison on the target. There's a 10% chance that you won't receive any debuffs up to level 4. Movement speed +1 Increase all attacks by 5%. [Note] 1. You can only change the wings with an improved Specialist Card +1 or higher. 2. The wings disappear when you put your Specialist Card in a card holder. |
| - | -> | 5 BP |
| - | -> | 20 BP |
| - | -> | 50 BP |
| - | -> | Premium Battle Pass |
| - | -> | With this item, you receive additional rewards during the current Battle Pass season. You can also purchase Battle Pass Coins to increases your Battle Points (BP). [Note] Only valid for the current Battle Pass season. |
| - | -> | Premium Battle Pass Coin |
| - | -> | Use to increase your BP by 50. [Note] Can only be purchased and used when you have a Premium Battle Pass. |
| - | -> | Battle Pass Level 1 (0-50 BP) |
| - | -> | Battle Pass Level 2 (51-100 BP) |
| - | -> | Battle Pass Level 3 (101-150 BP) |
| - | -> | Battle Pass Level 4 (151-200 BP) |
| - | -> | Battle Pass Level 5 (201-250 BP) |
| - | -> | Battle Pass Level 6 (251-300 BP) |
| - | -> | Battle Pass Level 7 (301-350 BP) |
| - | -> | Battle Pass Level 8 (351-400 BP) |
| - | -> | Battle Pass Level 9 (401-450 BP) |
| - | -> | Battle Pass Level 10 (451-500 BP) |
| - | -> | Battle Pass Level 11 (501-550 BP) |
| - | -> | Battle Pass Level 12 (551-600 BP) |
| - | -> | Battle Pass Level 13 (601-650 BP) |
| - | -> | Battle Pass Level 14 (651-700 BP) |
| - | -> | Battle Pass Level 15 (701-750 BP) |
| - | -> | Battle Pass Level 16 (751-800 BP) |
| - | -> | Battle Pass Level 17 (801-850 BP) |
| - | -> | Battle Pass Level 18 (851-900 BP) |
| - | -> | Battle Pass Level 19 (901-950 BP) |
| - | -> | Battle Pass Level 20 (951-1,000 BP) |
| - | -> | Battle Pass Level 21 (1,001-1,050 BP) |
| - | -> | Battle Pass Level 22 (1,051-1,100 BP) |
| - | -> | Battle Pass Level 23 (1,101-1,150 BP) |
| - | -> | Battle Pass Level 24 (1,151-1,200 BP) |
| - | -> | Battle Pass Level 25 (1,201-1,250 BP) |
| - | -> | Battle Pass Level 26 (1,251-1,300 BP) |
| - | -> | Battle Pass Level 27 (1,301-1,350 BP) |
| - | -> | Battle Pass Level 28 (1,351-1,400 BP) |
| - | -> | Battle Pass Level 29 (1,401-1,450 BP) |
| - | -> | Battle Pass Level 30 (1,451-1,500 BP) |
| - | -> | Baby Raptor Blue |
| - | -> | Tame Queen Bee |
| - | -> | 10 BP |
| - | -> | 30 BP |
| - | -> | 40 BP |
| - | -> | 60 BP |
| - | -> | 70 BP |
| - | -> | 80 BP |
| - | -> | 90 BP |
| - | -> | 100 BP |
| - | -> | Busy Bee |
| - | -> | This is an unlockable title from the first Battle Pass season. |
| monsters | ||
| - | -> | Baby Raptor Blue |
| - | -> | Tame Queen Bee |
| skills | ||
| - | -> | Tail Sweep |
| - | -> | Leaps and attacks enemies with its tail. |
| conststrings | ||
| - | -> | Battle Pass |
| - | -> | Task List |
| - | -> | All Tasks |
| - | -> | Daily Tasks |
| - | -> | Weekly Tasks |
| - | -> | Seasonal Tasks |
| - | -> | Tasks |
| - | -> | Rewards |
| - | -> | Information |
| - | -> | Claim |
| - | -> | Claim All |
| - | -> | You have earned %d Battle Points. |
| - | -> | Battle Points (BP) |
| - | -> | Rewards |
| - | -> | Premium Rewards |
| - | -> | Current season ends in %d day(s) %d hrs. %d min. |
| - | -> | |
| - | -> | Commend %d players. |
| - | -> | Complete %d raids. |
| - | -> | Complete %d daily quests from NPCs. |
| - | -> | Defeat %d monsters in your level range (+/- 10 levels). |
| - | -> | Complete %d Rainbow Battles. |
| - | -> | Complete %d Instant Combats. |
| - | -> | Complete %d Team Arena matches. |
| - | -> | Play %d Miniland minigames. |
| - | -> | Catch %d fish (as an Angler). |
| - | -> | Complete %d Time-Spaces (level 30+, inc. Celestial Spire). |
| - | -> | Defeat %d cursed monsters (Cursed Beast, Cursed Foggy Colossus, Cursed Devil Lady). |
| - | -> | Compete in %d Arena of Masters matches. |
| - | -> | Cook %d meals (as a Chef). |
| - | -> | %d-%d |
| - | -> | You don't have a Premium Pass. Purchase one in the NosMall and receive premium rewards on top of the regular rewards. |
| - | -> | Your Premium Pass is active. |
| - | -> | Current Battle Pass season is active. |
| - | -> | Collect your rewards for completed tasks. |
| - | -> | Time remaining: |
| - | -> | Battle Points (BP) |
| - | -> | You have received the rewards for the tasks. |
| - | -> | Complete %d minigame raids. |
| - | -> | Complete the Caligor Raid %d times. |
| - | -> | Upgrade a specialist or gear %d times. |
| - | -> | Craft %d items. |
| - | -> | Kill %d players in Glacernon. |
| - | -> | Reach %d reputation. |
| - | -> | Stay logged in for %d minutes. |
| - | -> | Defeat %d bosses on the map. |
| - | -> | Reach level %d of the Celestial Spire. |
| - | -> | Log in %d days in a row. |
| - | -> | Spend %d Gold in NPC shops or on upgrades. |
| - | -> | This task has already expired. |
| - | -> | Cannot be used as the current Battle Pass season is over. |
| - | -> | You have received %d Battle Points. |
| - | -> | This item is currently unavailable. |
| - | -> | This Battle Pass season has finished. |
| - | -> | This task starts later. |
| - | -> | Complete %d Time-Spaces (exc. hidden ones). |
| - | -> | Complete %d Hidden Time-Spaces. |
| - | -> | Complete %d levels of the Celestial Spire. |
| - | -> | Earn at least 2,000 points in the Combat Arena %d times. |
| - | -> | You still have %d day(s) %d hrs. and %d min. to collect rewards from the last season. |
| - | -> | The Battle Pass has expired. |
| - | -> | Click here to collect all unclaimed rewards. |
Adverts
Empty