| bonuses | ||
| - | -> | You're invisible to monsters so you can fish in peace. Other players can see you, though. |
| - | -> | If you use 'Teleport to Fishing Spot', you'll be taken to your chosen location. |
| - | -> | The probability of catching a fish is increased by %s%%. |
| - | -> | The probability of catching a fish is reduced by %s%%. |
| - | -> | The probability of your fishing line breaking is increased by %s%%. |
| - | -> | The probability of your fishing line breaking is reduced by %s%%. |
| - | -> | There's a %s%% chance of the bait not being consumed when you cast your fishing line. |
| - | -> | There's a %s%% chance of catching a bigger fish. |
| - | -> | There's a %s%% chance of catching a smaller fish. |
| - | -> | The fishing experience points you receive are increased by %s%%. |
| - | -> | The fishing experience points you receive are reduced by %s%%. |
| - | -> | I love fishing! |
| - | -> | Monsters will only notice you if you attack them. |
| buffs | ||
| - | -> | Fishing Line Care Kit |
| - | -> | Fish Loa's Blessing |
| - | -> | Bait Fishing |
| - | -> | Covert Fishing |
| - | -> | Teleport to Fishing Spot |
| - | -> | Fishing |
| - | -> | I'm waiting for something to bite. |
| - | -> | You can use this to repair your fishing line and make it more durable. |
| - | -> | The Fish Loa's Blessing increases the amount of experience points you receive. |
| - | -> | When you cast your fishing line, no bait will be consumed. This effect ends once the line has been cast. |
| - | -> | You're invisible to aggressive monsters so you can fish in peace. |
| - | -> | You'll be transported to the fishing spot you selected earlier. |
| - | -> | You're invisible to monsters so you can fish in peace. |
| - | -> | When you cast your fishing line, no bait will be consumed. The cooldown of this effect cannot be reduced. |
| items | ||
| - | -> | Bait |
| - | -> | Fishing Line |
| - | -> | Required for fishing. Will be removed from your inventory if it breaks during fishing. |
| - | -> | Angler Specialist Card |
| - | -> | A brand new specialist card. Have fun fishing! |
| - | -> | Rotten Eggs and Rancid Cheese |
| - | -> | Phwoar, that smells really disgusting! |
| - | -> | Arku's Statue |
| - | -> | Professional Angler Skin |
| - | -> | Use this skin to change the appearance of your specialist card. From merling to professional angler - now that's what I call a career jump! |
| - | -> | Green Piranha |
| - | -> | A piranha with green scales. Likes a warm climate and is at home in fresh water. |
| - | -> | Silver Piranha |
| - | -> | A piranha with silver scales. A common freshwater fish. |
| - | -> | Blue Piranha |
| - | -> | A piranha with blue scales. Feels most at home in clean, fresh water. |
| - | -> | Red Sunfish |
| - | -> | A sunfish with red scales. It's mainly encountered in warm, fresh water. |
| - | -> | Green Sunfish |
| - | -> | A sunfish with green scales. Generally at home downstream. |
| - | -> | Bespectacled Carp |
| - | -> | A strange carp that wears glasses. Perhaps fish are more cultured than we thought. |
| - | -> | Red Bespectacled Carp |
| - | -> | Looks like a normal Bespectacled Carp, apart from its red scales. |
| - | -> | River Guppy |
| - | -> | A guppy with red scales that lives in fresh water. A distinctive feature is its skirt-shaped tail fin. |
| - | -> | Snakehead |
| - | -> | A flesh-eating fish with strong jawbones. Tastes good! |
| - | -> | Red Snakehead |
| - | -> | Snakehead fish with red scales. Predominantly found in fresh water. |
| - | -> | Chubby Carp |
| - | -> | A tasty carp with a lot of abdominal fat. |
| - | -> | Really Chubby Carp |
| - | -> | A fat, yellow carp. Tastes oily somehow. |
| - | -> | Stick Fish |
| - | -> | A long, slim fish. Tastes like mackerel pike. |
| - | -> | Red Suckermouth Catfish |
| - | -> | Its blood-red scales are particularly striking. A so-called ornamental fish. |
| - | -> | Silver Suckermouth Catfish |
| - | -> | A suckermouth catfish with silver scales. Its shimmering scales are very popular. |
| - | -> | Suckermouth Catfish |
| - | -> | Looks like a catfish. Usually kept as an ornamental fish. |
| - | -> | Salmon |
| - | -> | An ordinary salmon. Returns to its native waters to spawn. |
| - | -> | Sockeye Salmon |
| - | -> | Salmon with red scales. Loves warm waters. Its meat is tender and tasty. |
| - | -> | Predatory Goby Minnow |
| - | -> | Happy as a pig in mud even in dirty waters. Predominantly feeds on dead fish. |
| - | -> | Goby Minnow |
| - | -> | Lives on the beds of clean rivers. Eats organic matter it finds in the sand. |
| - | -> | Eel |
| - | -> | Only appears in sunny climes. Very aggressive and wild. |
| - | -> | Catfish |
| - | -> | Its long barbels are its most striking feature. An aggressive, predatory fish that hunts in fresh water. |
| - | -> | Green Catfish |
| - | -> | A catfish with green scales. It's only found in very clean waters. |
| - | -> | River Goby |
| - | -> | It can breathe even out of the water. Without water, though, it's unable to survive. |
| - | -> | Green River Goby |
| - | -> | A river goby with green scales. It's only found in very clean waters. |
| - | -> | River Ray |
| - | -> | A special ray that's at home in fresh water. Its tail fin is not poisonous. |
| - | -> | Yellow Spotted River Ray |
| - | -> | As the name suggests, its back is covered in yellow spots. |
| - | -> | Terrapin |
| - | -> | A common terrapin. Its meat is said to be very healthy. |
| - | -> | Ultramarine Armoured Terrapin |
| - | -> | Its shell is speckled with lots of blue dots. Lives longer than common terrapins. |
| - | -> | Leaffish |
| - | -> | A small, leaf-shaped fish. Nothing to write home about in terms of taste, but it looks beautiful. |
| - | -> | Vampire Fish |
| - | -> | A very dangerous fish with powerful jaws and sharp teeth. |
| - | -> | Frogfish |
| - | -> | A river-dwelling frogfish. The orcs of Moritius Island believe this fish brings bad luck. |
| - | -> | Blessed Frogfish |
| - | -> | A frogfish blessed by spirits. In contrast to its unsanctified cousin, this sacred fish doesn't bring bad luck. |
| - | -> | Giant Catfish |
| - | -> | A giant catfish. Keeps on growing and growing, until it eventually dies. |
| - | -> | River Tyrant |
| - | -> | The most aggressive predatory fish found in rivers. It immediately attacks any fish that go near it. |
| - | -> | Arowana |
| - | -> | A huge arowana with red scales. Its pretty appearance captivates people everywhere. |
| - | -> | Armoured Sturgeon |
| - | -> | This sturgeon has a tough, spear-like horn. It can use it to penetrate even Black Titanium armour. |
| - | -> | Black Speckled Sturgeon |
| - | -> | Sturgeon with black dots on its scales. This mutated fish is more aggressive than the common sturgeon. |
| - | -> | River Guardian |
| - | -> | Fish that guards the river in the Spirit Forest. Anyone polluting the river will have this fish to deal with. |
| - | -> | Black Alligator |
| - | -> | A black-skinned alligator. Be on your guard against its long, powerful jaws! |
| - | -> | Blowfish |
| - | -> | Has lots of spines for warding off enemies. It puffs up its body to deter predators. Looks more cute than menacing, though. |
| - | -> | Red Blowfish |
| - | -> | Blowfish with red scales. Its poison is more virulent than that of the common blowfish. |
| - | -> | Molly |
| - | -> | Frequently kept as an ornamental fish owing to its pretty tail fin. |
| - | -> | Red Starfish |
| - | -> | Common red starfish found throughout the sea. It's used for cosmetic products. |
| - | -> | Blue Starfish |
| - | -> | A mutation of the Red Starfish. This is also why its less common. |
| - | -> | Red Batstar |
| - | -> | Its arms are shorter than those of the common starfish. Suitable for consumption. |
| - | -> | Blue Batstar |
| - | -> | Blue variety of the common batstar. It's tastier than the Red Batstar. |
| - | -> | Tipsy Pollock |
| - | -> | Produces alcohol in its body. Thus it is usually consumed 'sozzled'. |
| - | -> | Squid |
| - | -> | Commonly found in tropical waters. It's attracted to brightness, hence anglers use light to lure it out. Tastes better than it looks. |
| - | -> | Fighting Fish |
| - | -> | Its silky tail fin is this fish's primary distinctive feature. A very popular ornamental fish. |
| - | -> | Porky Pollock |
| - | -> | Tastes like pork and is easy to catch. The texture of its meat is different from the 'original', however, so it's only served on special occasions. |
| - | -> | Red Pollock |
| - | -> | Pollock with red scales. It's bigger than the common pollock and yields very full-flavoured flesh. |
| - | -> | Deep-Sea Pollock |
| - | -> | Only encountered in very deep waters. It's unquestionably the most delicious pollock. |
| - | -> | Tropical Pollock |
| - | -> | Tuna |
| - | -> | A deep-sea fish. Known for its delicious taste. It's very difficult to catch, though. |
| - | -> | Rugged Sea Turtle |
| - | -> | Its shell is as hard as stone. It tastes very good roasted. |
| - | -> | Violet Sea Turtle |
| - | -> | Stony sea turtle with a violet shell. |
| - | -> | Megalodon |
| - | -> | An ancestor of the shark. It's essentially considered extinct, although a few specimens still remain. |
| - | -> | Chocolate Shark |
| - | -> | A shark with black skin. Don't be fooled by the name; there's nothing sweet about this one! |
| - | -> | Frigus |
| - | -> | Frigi are the most aggressive killer whales. Even experienced anglers can fall victim to these dreadful beasts. |
| - | -> | Octopus |
| - | -> | A gigantic octopus of old myths and legends. It's considered very aggressive when it's really just curious. |
| - | -> | Sea Fossil |
| - | -> | One of the oldest coelacanths. It's huge and keeps on growing and growing, until it eventually dies. |
| - | -> | Blue Coelacanth |
| - | -> | Coelacanth with blue scales. It's encountered in the depths of the ocean. |
| - | -> | Bunfish |
| - | -> | This fish is happy as Larry in lava. Tastes like a rusty roll. |
| - | -> | Piquant Bunfish |
| - | -> | Tastes like a tangy, rusty roll. Anyone who likes a bit of zest and zing won't want to forgo this delicacy. |
| - | -> | Charred Bunfish |
| - | -> | A fish that's turned black as a result of the lava it lives in. Inedible but used in ink production. |
| - | -> | Lava Snapper |
| - | -> | A lava-dwelling snapper. Its dorsal fin is a fiery red. |
| - | -> | Blue-Flame Snapper |
| - | -> | A snapper with a blue, flame-like dorsal fin. The dorsal fin of this snapper turns from red to blue in old age. |
| - | -> | Black Lava Snapper |
| - | -> | A Lava Snapper with black scales. The Lava Snapper can turn its scales black at will. |
| - | -> | Lava Shark |
| - | -> | A lava-dwelling, predatory fish. This enormous shark has extremely durable scales, razor-sharp teeth and powerful jaws. |
| - | -> | Blue Lava Shark |
| - | -> | A Lava Shark whose scales have turned blue over time. Since only older Lava Sharks have blue scales and sharks continuously fight amongst themselves, these sea dwellers are extremely rare. |
| - | -> | Lava Horseshoe Crab |
| - | -> | Lava-dwelling horseshoe crab. Its tough shell protects it from enemies. |
| - | -> | Red Lava Horseshoe Crab |
| - | -> | Horseshoe crab with a red shell. Thanks to its red shell, it can hide from enemies in lava. |
| - | -> | Lava Sea Snail |
| - | -> | A lava-dwelling sea snail. It withdraws into its hard shell at the first sign of danger. |
| - | -> | Red Lava Sea Snail |
| - | -> | A sea snail with a red shell. Thanks to its red shell, it can hide from enemies in lava. |
| - | -> | Flame Stingray |
| - | -> | A giant stingray with a red tail fin. Its tail fin contains an intensely searing poison that causes a high fever. |
| - | -> | Blue Flame Stingray |
| - | -> | A giant stingray with a blue tail fin. Its poison is even more potent than that of the common Flame Stingray. |
| - | -> | Lava Tyrant |
| - | -> | The most dangerous of all predatory fish calls lava its home. The older it gets, the tougher its shell becomes. |
| - | -> | Shining Soul Random Box |
| - | -> | This chest contains various materials to help develop your specialist cards. Open it to receive one of the following items: Full Moon Crystal Angel's Feather Shining Green Soul Shining Red Soul Shining Blue Soul |
| - | -> | Completion Gemstone Random Box |
| - | -> | This chest contains various gemstones of completion. Open it to receive one of the following items: Ruby of Completion Sapphire of Completion Obsidian of Completion Topaz of Completion |
| - | -> | Small Completion Gemstone Random Box |
| - | -> | This chest contains various small gemstones of completion. Open it to receive one of the following items: Small Ruby of Completion Small Sapphire of Completion Small Obsidian of Completion Small Topaz of Completion |
| - | -> | Champion Angler |
| - | -> | You receive this title once you've caught all the different types of fish at all the fishing spots. |
| - | -> | Pondlife |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 1 fishing spots (NosVille, Mine Plains, Sunny Meadows). |
| - | -> | The Price of Fish |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 5 fishing spots (Port Alveus Square, Port Alveus Market). |
| - | -> | Bass Kicker |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 10 fishing spots (Maple Woods). |
| - | -> | Blue-Water Fisher |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 15 fishing spots (Mortaz Desert Harbour). |
| - | -> | Jaws |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 20 fishing spots (Tart Hapendam). |
| - | -> | Fish Out of Water |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 25 fishing spots (Akamur Camp, Oasis). |
| - | -> | Octo-Catcher |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 30 fishing spots (Port Moritius, North Beach, South Beach). |
| - | -> | Alligator |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 35 fishing spots (Woodland Path, Forest Cliff, Olorun Farm). |
| - | -> | Something Fishy |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 40 fishing spots (Polluted Forest). |
| - | -> | Mermaid |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 45 fishing spots (Spirit Forest Edge, Spirit Forest). |
| - | -> | Big Fish to Fry |
| - | -> | You receive this title once you've caught all the different types of fish at all the level 50 fishing spots (Valakus' Claws, Phoenix Wings, Katol's Street). |
| - | -> | Leaffish |
| - | -> | Use this skin to change the appearance of your specialist card. From merling to professional angler - now that's what I call a career jump! |
| - | -> | Tinctured Tuna |
| - | -> | This tuna has snaffled too many magic potions that were carelessly thrown into the water. It's unable to digest them, though, so the dregs remain in its gut. |
| - | -> | Squiff-Eel |
| - | -> | An eel that particularly enjoys eating magical matter. It cannot digest it so the matter remains in its stomach. |
| - | -> | Caught the Biggest |
| - | -> | Title for completing Wade's 'Big Fish Hunt'. You'll grow stronger if you defeat enough high-level monsters. |
| - | -> | A piranha with green scales. Likes a warm climate and is at home in fresh water. Size: 2.5-20cm |
| - | -> | A piranha with silver scales. A common freshwater fish. Size: 2.5-20cm |
| - | -> | A piranha with blue scales. Feels most at home in clean, fresh water. Size: 2.5-20cm |
| - | -> | A sunfish with red scales. Mainly encountered in warm, fresh water. Size: 2.5-20cm |
| - | -> | A sunfish with green scales. Generally at home downstream. Size: 2.5-20cm |
| - | -> | A strange carp that wears glasses. Perhaps fish are more cultured than we thought. Size: 2.5-20cm |
| - | -> | Looks like a normal Bespectacled Carp, apart from its red scales. Size: 2.5-20cm |
| - | -> | A guppy with red scales that lives in fresh water. A distinctive feature is its skirt-shaped tail fin. Size: 2.5-20cm |
| - | -> | A flesh-eating fish with strong jawbones. Tastes good! Size: 30-70cm |
| - | -> | Snakehead fish with red scales. Predominantly found in fresh water. Size: 30-70cm |
| - | -> | A tasty carp with a lot of abdominal fat. Size: 2.5-20cm |
| - | -> | A fat, yellow carp. Tastes oily somehow. Size: 2.5-20cm |
| - | -> | A long, slim fish. Tastes like mackerel pike. Size: 30-70cm |
| - | -> | Its blood-red scales are particularly striking. A so-called ornamental fish. Size: 2.5-20cm |
| - | -> | A suckermouth catfish with silver scales. Its shimmering scales are very popular. Size: 2.5-20cm |
| - | -> | Looks like a catfish. Usually kept as an ornamental fish. Size: 2.5-20cm |
| - | -> | An ordinary salmon. Returns to its native waters to spawn. Size: 30-70cm |
| - | -> | Salmon with red scales. Loves warm waters. Its meat is tender and tasty. Size: 30-70cm |
| - | -> | Happy as a pig in mud even in dirty waters. Predominantly feeds on dead fish. Size: 30-70cm |
| - | -> | Lives on the beds of clean rivers. Eats organic matter it finds in the sand. Size: 30-70cm |
| - | -> | Only appears in sunny climes. Very aggressive and wild. Size: 30-70cm |
| - | -> | Its long barbels are its most striking feature. An aggressive, predatory fish that hunts in fresh water. Size: 30-70cm |
| - | -> | A catfish with green scales. It's only found in very clean waters. Size: 30-70cm |
| - | -> | It can breathe even out of the water. Without water, though, it's unable to survive. Size: 30-70cm |
| - | -> | A river goby with green scales. It's only found in very clean waters. Size: 30-70cm |
| - | -> | A special ray that's at home in fresh water. Its tail fin is not poisonous. Size: 30-70cm |
| - | -> | As the name suggests, its back is covered in yellow spots. Size: 30-70cm |
| - | -> | A common terrapin. Its meat is said to be very healthy. Size: 30-70cm |
| - | -> | Its shell is speckled with lots of blue dots. Lives longer than common terrapins. Size: 30-70cm |
| - | -> | A small, leaf-shaped fish. Nothing to write home about in terms of taste, but it looks beautiful. Size: 2.5-20cm |
| - | -> | A very dangerous fish with powerful jaws and sharp teeth. Size: 30-70cm |
| - | -> | A river-dwelling frogfish. The orcs of Moritius Island believe this fish brings bad luck. Size: 150-400cm |
| - | -> | A frogfish blessed by spirits. In contrast to its unsanctified cousin, this sacred fish doesn't bring bad luck. Size: 150-400cm |
| - | -> | A giant catfish. Keeps on growing and growing, until it eventually dies. Size: 150-400cm |
| - | -> | The most aggressive predatory fish found in rivers. It immediately attacks any fish that go near it. Size: 150-400cm |
| - | -> | A huge Arowana with red scales. Its pretty appearance captivates people everywhere. Size: 150-400cm |
| - | -> | This sturgeon has a tough, spear-like horn. It can use it to penetrate even Black Titanium armour. Size: 150-400cm |
| - | -> | Sturgeon with black dots on its scales. This mutated fish is more aggressive than the common sturgeon. Size: 150-400cm |
| - | -> | Fish that guards the river in the Spirit Forest. Anyone polluting the river will have this fish to deal with. Size: 150-400cm |
| - | -> | A black-skinned alligator. Be on your guard against its long, powerful jaws! Size: 150-400cm |
| - | -> | Has lots of spines for warding off enemies. It puffs up its body to deter predators. Looks more cute than menacing, though. Size: 2.5-20cm |
| - | -> | Blowfish with red scales. Its poison is more virulent than that of the common blowfish. Size: 2.5-20cm |
| - | -> | Frequently kept as an ornamental fish owing to its pretty tail fin. Size: 2.5-20cm |
| - | -> | Common red starfish found throughout the sea. It's used for cosmetic products. Size: 2.5-20cm |
| - | -> | A mutation of the Red Starfish. This is also why its less common. Size: 2.5-20cm |
| - | -> | Its arms are shorter than those of the common starfish. Suitable for consumption. Size: 2.5-20cm |
| - | -> | Blue variety of the common batstar. It's tastier than the Red Batstar. Size: 2.5-20cm |
| - | -> | Produces alcohol in its body. Thus it is usually consumed 'sozzled'. Size: 2.5-20cm |
| - | -> | Commonly found in tropical waters. It's attracted to brightness, hence anglers use light to lure it out. Tastes better than it looks. Size: 2.5-20cm |
| - | -> | Its silky tail fin is this fish's primary distinctive feature. A very popular ornamental fish. Size: 2.5-20cm |
| - | -> | Tastes like pork and is easy to catch. The texture of its meat is different from the 'original', however, so it's only served on special occasions. Size: 30-70cm |
| - | -> | Pollock with red scales. It's bigger than the common pollock and yields very full-flavoured flesh. Size: 30-70cm |
| - | -> | Only encountered in very deep waters. It's unquestionably the most delicious pollock. Size: 30-70cm |
| - | -> | A deep-sea fish. Known for its delicious taste. It's very difficult to catch, though. Size: 30-70cm |
| - | -> | Its shell is as hard as stone. It tastes very good roasted. Size: 30-70cm |
| - | -> | Stony sea turtle with a violet shell. Size: 30-70cm |
| - | -> | An ancestor of the shark. It's essentially considered extinct, although a few specimens still remain. Size: 150-400cm |
| - | -> | A shark with black skin. Don't be fooled by the name; there's nothing sweet about this one! Size: 150-400cm |
| - | -> | Frigi are the most aggressive killer whales. Even experienced anglers can fall victim to these dreadful beasts. Size: 150-400cm |
| - | -> | A gigantic octopus of old myths and legends. It's considered very aggressive when it's really just curious. Size: 150-400cm |
| - | -> | One of the oldest coelacanths. It's huge and keeps on growing and growing, until it eventually dies. Size: 150-400cm |
| - | -> | Coelacanth with blue scales. It's encountered in the depths of the ocean. Size: 150-400cm |
| - | -> | This fish is happy as Larry in lava. Tastes like a rusty roll. Size: 2.5-20cm |
| - | -> | Tastes like a tangy, rusty roll. Anyone who likes a bit of zest and zing won't want to forgo this delicacy. Size: 2.5-20cm |
| - | -> | A fish that's turned black as a result of the lava it lives in. Inedible but used in ink production. Size: 2.5-20cm |
| - | -> | A lava-dwelling snapper. Its dorsal fin is a fiery red. Size: 30-70cm |
| - | -> | A snapper with a blue, flame-like dorsal fin. The dorsal fin of this snapper turns from red to blue in old age. Size: 30-70cm |
| - | -> | A Lava Snapper with black scales. The Lava Snapper can turn its scales black at will. Size: 30-70cm |
| - | -> | A lava-dwelling, predatory fish. This enormous shark has extremely durable scales, razor-sharp teeth and powerful jaws. Size: 30-70cm |
| - | -> | A Lava Shark whose scales have turned blue over time. Since only older Lava Sharks have blue scales and sharks continuously fight amongst themselves, these sea dwellers are extremely rare. Size: 30-70cm |
| - | -> | Lava-dwelling horseshoe crab. Its tough shell protects it from enemies. Size: 30-70cm |
| - | -> | Horseshoe crab with a red shell. Thanks to its red shell, it can hide from enemies in lava. Size: 30-70cm |
| - | -> | A lava-dwelling sea snail. It withdraws into its hard shell at the first sign of danger. Size: 30-70cm |
| - | -> | Horseshoe crab with a red shell. Thanks to its red shell, it can hide from enemies in lava. Size: 30-70cm |
| - | -> | A giant stingray with a red tail fin. Its tail fin contains an intensely searing poison that causes a high fever. Size: 150-400cm |
| - | -> | A giant stingray with a blue tail fin. Its poison is even more potent than that of the common Flame Stingray. Size: 150-400cm |
| - | -> | The most dangerous of all predatory fish calls lava its home. The older it gets, the tougher its shell becomes. Size: 150-400cm |
| - | -> | Unknown Fish |
| - | -> | A fish like this has never been caught before. |
| - | -> | Required for fishing. Will be removed from your inventory when you start fishing. |
| - | -> | The Angler's Bible |
| - | -> | This book is given to anglers who have caught all the fish at all the fishing spots (levels 1-50). Use this item to receive the following bonuses: [Effects] Increases all attacks by 50. Increases all defence by 50. [Note] This item can only be used by level 80 characters. |
| monsters | ||
| - | -> | Merling Sorcerer Arku |
| - | -> | Mischievous Imp |
| - | -> | Little Mischievous Imp |
| - | -> | Mischievous Satyros |
| - | -> | Mischievous Winged Satyros |
| - | -> | Giant Satyros |
| - | -> | Arku's Sludge Golem |
| - | -> | Arku's Skeleton |
| - | -> | Fisherman Wade |
| - | -> | Fisherman Winnie |
| - | -> | Arku's Ghoul |
| - | -> | Arku's Skull Archer |
| quests | ||
| Eradication of the Desert Robbers | -> | Annihilating the Desert Robbers |
| Eliminate Shay's Patrol Samurai and Shoran's Transport Bombers in the Desert Robber Camp! | -> | Eliminate Shay's Patrol Samurai in the Robber Camp Area and Shoran's Transport Bombers in the Desert Robber Camp! |
| - | -> | The Merling's Curse |
| - | -> | Listen to Wade's plea. |
| - | -> | Search for the most delicious fish in the world. |
| - | -> | There's No Accounting for Taste |
| - | -> | Tell Wade what you've found out. |
| - | -> | Fresh Fish? Ugh! |
| - | -> | Ask Eva Energy if she's got any rotten food on offer. |
| - | -> | Ask Mimi Mentor what's happened. |
| - | -> | Stinks to High Heaven |
| - | -> | Investigate the foul-smelling location. |
| - | -> | Report back to Mimi Mentor and let her know that you've taken care of the problem. |
| - | -> | Merling, This Fish Is Loaded |
| - | -> | Take the rotten food to Wade. |
| - | -> | Trick Arku to save Winston. |
| - | -> | Reunited |
| - | -> | Take Winnie to his brother. |
| - | -> | Tight Lines! |
| - | -> | A Great Day for Fishing, Isn't It? (Daily) |
| - | -> | Let's go fishing! |
| - | -> | A Fishing Jolly in NosVille (Daily) |
| - | -> | Let's go fishing in NosVille! (Level 1) |
| - | -> | A Fishing Jolly in Port Alveus Square (Daily) |
| - | -> | Let's go fishing in Port Alveus Square! (Level 5) |
| - | -> | A Fishing Jolly in Maple Woods (Daily) |
| - | -> | Let's go fishing in Maple Woods! (Level 10) |
| - | -> | A Fishing Jolly in Mortaz Desert Harbour (Daily) |
| - | -> | Let's go fishing in Mortaz Desert Harbour! (Level 15) |
| - | -> | A Fishing Jolly in Tart Hapendam (Daily) |
| - | -> | Let's go fishing in Tart Hapendam! (Level 20) |
| - | -> | A Fishing Jolly in the Oasis (Daily) |
| - | -> | Let's go fishing in the Oasis! (Level 25) |
| - | -> | A Fishing Jolly in the Tropical Sea (Daily) |
| - | -> | Let's go fishing in Moritius Harbour! (Level 30) |
| - | -> | A Fishing Jolly at the Tropical River (Daily) |
| - | -> | Let's go fishing on the Woodland Path! (Level 35) |
| - | -> | A Fishing Jolly in the Polluted Forest (Daily) |
| - | -> | Let's go fishing in the Polluted Forest! (Level 40) |
| - | -> | A Fishing Jolly at the Spirit River (Daily) |
| - | -> | Let's go fishing in the Spirit Forest! (Level 45) |
| - | -> | A Fishing Jolly in the Lava Region (Daily) |
| - | -> | Let's go fishing in Valakus' Claws, Phoenix Wings and on Katol's Street! (Level 50) |
| - | -> | Listen to Wade's plea. Reward: Angler Specialist Card, 5x Bait, 5x Fishing Line |
| - | -> | Catch the Biggest Fish 1 |
| - | -> | Catch the biggest Silver Piranha in NosVille. |
| - | -> | Ask Wade about the next fishing quest. |
| - | -> | Catch the Biggest Fish 2 |
| - | -> | Catch the biggest Red Starfish in Port Alveus Square. |
| - | -> | Catch the Biggest Fish 3 |
| - | -> | Catch the biggest Bespectacled Carp in Maple Woods. |
| - | -> | Catch the Biggest Fish 4 |
| - | -> | Catch the biggest Deep-Sea Pollock in Mortaz Desert Harbour. |
| - | -> | Catch the Biggest Fish 5 |
| - | -> | Catch the biggest Squid in Tart Hapendam. |
| - | -> | Catch the Biggest Fish 6 |
| - | -> | Catch the biggest Snakehead in Akamur Camp. |
| - | -> | Catch the Biggest Fish 7 |
| - | -> | Catch the biggest Tuna in Port Moritius. |
| - | -> | Catch the Biggest Fish 8 |
| - | -> | Catch the biggest Red Sunfish by the Woodland Path. |
| - | -> | Catch the Biggest Fish 9 |
| - | -> | Catch the biggest Red Snakehead in the Polluted Forest. |
| - | -> | Catch the Biggest Fish 10 |
| - | -> | Catch the biggest Lava Shark in Valakus' Claws. |
| - | -> | Show off in front of Wade with the biggest Lava Shark. |
| - | -> | Take a look at Wade's gift. |
| - | -> | Fetch the material from the place Mimi Mentor told you about. (Time-Space) |
| - | -> | Catch the biggest Silver Piranha in NosVille. Reward: 2,000,000 Gold, 20,000 fame, 'Heavy-Duty Angler' title. |
| - | -> | Catch the biggest Silver Piranha in NosVille. Reward: 2,000,000 Gold, 20,000 fame, 'Heavy-Duty Angler' title. |
| skills | ||
| - | -> | Cast Line |
| - | -> | Reel In |
| - | -> | Bait Fishing |
| - | -> | Teleport to Fishing Spot |
| - | -> | Covert Fishing |
| - | -> | What a Whopper! |
| - | -> | Got a Bite |
| - | -> | Fish-Fish Dance |
| - | -> | Maintain Fishing Line |
| - | -> | Cast Line (Pro) |
| - | -> | You attack with your fishing rod. |
| - | -> | You cast your line. |
| - | -> | Uses bait. |
| - | -> | You try to pull the fish out of the water. |
| - | -> | You use plastic bait. |
| - | -> | This effect ends once the line has been cast. |
| - | -> | You set this fishing spot as the destination for 'Teleport to Fishing Spot'. |
| - | -> | If you use this skill once more during while 'Teleport to Fishing Spot' is in effect, you'll be teleported to the fishing site you selected earlier. |
| - | -> | You become invisible to monsters. |
| - | -> | Show off with a large fish you caught. |
| - | -> | Draws the target towards you. |
| - | -> | You ask the Fish Loa for his blessing with this dance. |
| - | -> | You can use this to repair your fishing line and make it more durable. |
| - | -> | Increases the probability of catching bigger fish. |
| - | -> | Uses bait. |
| - | -> | Takes you back to the city once you've set this location as your destination. |
| - | -> | Makes you and your NosMates invisible to monsters. Can only be used at fishing spots. |
| - | -> | The Angler's Bible |
| - | -> | Increases all attacks and defence by 50. |
| - | -> | The cooldown of this effect cannot be reduced. |
| conststrings | ||
| ? | -> | Fish |
| The 10th Anniversary Buff is now active! | -> | The 13th Anniversary Buff is now active! |
| The effect of the 10th Anniversary Medal is still active. | -> | The effect of the 13th Anniversary Medal is still active. |
| The effect of the 10th Anniversary Medal is now over. | -> | The effect of the 13th Anniversary Medal is now over. |
| - | -> | This skin is not compatible with the equipped specialist card. |
| - | -> | This card cannot be upgraded. |
| - | -> | You can't fish here! |
| - | -> | You don't have any bait so you can't go fishing. |
| - | -> | You don't have a fishing line so you can't go fishing. |
| - | -> | Your fishing level is too low to fish here. |
| - | -> | This is only available to you when you cast your fishing line. |
| - | -> | Bad luck... Unfortunately, nothing bit. |
| - | -> | Fishing time is up. |
| - | -> | I'm fishing already. |
| - | -> | Unfortunately, I didn't catch anything. I'll give it another try. |
| - | -> | Oh, my fishing line broke! |
| - | -> | Ugh, the fish ate the bait! |
| - | -> | You've caught the following bigger fish: %s |
| - | -> | You've caught the following fish for the first time: %s |
| - | -> | You've caught all the fish in this region (levels %d-%d). Your reward for this achievement will be sent to you. |
| - | -> | Your Encyclopaedia of Fish is complete. Your reward for this achievement will be sent to you. |
| - | -> | Catch a fish with the following stats: |
